To get to college, university or home, you need a great cab service! At YUL Airport Taxi, we'll find you a cab! Check out our rates in the Greater Montreal area or other destinations across Quebec. Read on to learn about all the services we offer.
We are also working to increase the number of hybrid and fully electric cars we have. It is very important to us to be able to offer low-emission vehicles in order to minimize the greenhouse gases they produce. Our cabs are also wheelchair accessible.
Whatever your need, you can request a cab immediately or make a reservation for one later in the day.
Our company does everything in its power to provide minivan service to people who need it. You call us, we find you the right vehicle!
Whether it is for tourism or for a simple local transport, we are in contact with a vast network of limousine type cabs (short and long) to satisfy you.
Is your battery dead and preventing you from starting your vehicle? First, find out if another vehicle can get close enough to yours to recharge your battery, then contact us. Depending on your location, we may be able to send you a cab equipped with booster cables or a mobile booster unit without any problems. The fee for a battery boost is $25, including taxes, and is payable by all methods of payment.
Forgetting your keys in a locked car is a mistake that happens to everyone! If you find yourself in this situation and want to avoid a long wait for CAA services, you can contact us at YUL Airport Taxi. We will immediately dispatch a cab and the driver will unlock your car door. The fee for this service is $30, and you can pay it with any payment method.
You have a parcel to deliver and would like this service to be done by one of our cabs? We will be happy to take care of it! However, please note that this service requires a different participation from the driver, who will have to find a parking lot and leave his vehicle to take your package to its destination. An additional charge of $6.50 will be added to the total amount displayed by the taximeter once the package is delivered.
You may need transportation at any time of the day or night. So, to meet all your transportation needs, we are available 24 hours a day, weekdays and weekends! Your satisfaction is important to us!
When you call us, you are connected to our central office. You can then request a cab immediately or make a reservation for one later in the day. Whatever your need, one of our five operators will be happy to answer you.
While a service dog is always allowed in the vehicle by law, other pets are not. In this case, their presence is at the discretion of the driver. Note, however, that a driver who has a medical document stating an allergy, for example, has the right to refuse the presence of a guide dog in his cab.
Are you planning on needing a cab to and from Pierre Elliott Trudeau Airport (YUL)? Here is a list of approximate prices for a trip between the airport and a specific city or borough. These prices do not include gratuities.
Montreal area *From YUL / To YUL |
||
---|---|---|
Taxi Ahuntsic ~ 43 $ ( day ) | Taxi LaSalle ~ 30 $ ( day ) | Taxi Pointe-aux-Trembles (PAT) ~ 74 $ ( day ) |
Taxi Anjou ~ 60 $ ( day ) | Taxi Le Plateau-Mont-Royal ~ 54 $ ( day ) | Taxi Rivière-des-Prairies (RDP) ~ 70 $ ( day ) |
Taxi Cartierville ~ 39 $ ( day ) | Taxi Le Sud-Ouest ~ 36 $ ( day ) | Taxi Rosemont ~ 45 $ ( day ) |
Taxi Côte-Saint-Luc ~ 37 $ ( day ) | Taxi Mercier ~ 59 $ ( day ) | Taxi Sainte-Geneviève ~ 38,55 $ ( day ) |
Taxi Côte-des-Neiges ~ 39 $ ( day ) | Taxi Montréal-Nord ~ 58 $ ( day ) | Taxi Saint-Laurent ~ 37 $ ( day ) |
Taxi Hampstead ~ 34 $ ( day ) | Taxi Montréal-Ouest ~ 29 $ ( day ) | Taxi Saint-Léonard ~ 55 $ ( day ) |
Taxi Hochelaga-Maisonneuve ~ 59 $ ( day ) | Taxi Mont-Royal ~ 32 $ ( day ) | Taxi Saint-Michel ~ 45 $ ( day ) |
Taxi Île-Bizard ~ 53 $ ( day ) | Taxi Notre-Dame-de-Grâce (NDG) ~ 32 $ ( day ) | Taxi Verdun ~ 47 $ ( day ) |
Taxi Île-des-Sœurs ~ 57 $ ( day ) | Taxi Outremont ~ 40 $ ( day ) | Centre-ville 48.40 $ ( day ) 55.65 $ ( nuit ) |
Taxi La Petite-Patrie ~ 47 $ ( day ) | Taxi Parc-Extension ~ 37 $ ( day ) | Taxi Villeray ~ 41 $ ( day ) |
Taxi Lachine ~ 22 $ ( day ) | Taxi Pierrefonds ~ 38 $ ( day ) |
West Island of Montreal *From YUL / To YUL |
||
---|---|---|
Taxi Baie-D'Urfé ~ 39 $ ( day ) | Taxi Pincourt ~ 52 $ ( day ) | Taxi Beaconsfield ~ 34 $ ( day ) |
Taxi Pointe-Claire ~ 24 $ ( day ) | Taxi Dollard-Des-Ormeaux ~ 43 $ ( day ) | Taxi Roxboro ~ 37 $ ( day ) |
Taxi Dorval ~ 12 $ ( day ) | Taxi Sainte-Anne-de-Bellevue ~ 45 $ ( day ) | Taxi Hudson ~ 92 $ ( day ) |
Taxi Senneville ~ 57 $ ( day ) | Taxi Île-Dorval ~ 17 $ ( day ) | Taxi Vaudreuil-Dorion ~ 64 $ ( day ) |
Taxi Kirkland ~ 35 $( day ) |
North Shore of Montreal *From YUL / To YUL |
||
---|---|---|
Taxi Blainville ~ 79 $ ( jour ) | Taxi Lorraine ~ 78 $ ( jour ) | Taxi Saint-Eustache ~ 69 $ ( jour ) |
Taxi Boisbriand ~ 60 $ ( jour ) | Taxi Mascouche ~ 120 $ ( jour ) | Taxi Saint-Joseph-du-Lac ~ 90 $ ( jour ) |
Taxi Bois-des-Fillion ~ 84 $ ( jour ) | Taxi Mirabel ~ 85 $ ( jour ) | Taxi Saint-Sulpice ~ 130 $ ( jour ) |
Taxi Charlemagne ~ 92 $ ( jour ) | Taxi Oka ~ 110 $ ( jour ) | Taxi Sainte-Anne-des-Plaines ~ 110 $ ( jour ) |
Taxi Deux-Montagnes ~ 62 $ ( jour ) | Taxi Pointe-Calumet ~ 95 $ ( jour ) | Taxi Sainte-Marthe-sur-le-Lac ~ 77 $ ( jour ) |
Taxi L’Assomption ~ 130 $ ( jour ) | Taxi Repentigny ~ 100 $ ( jour ) | Taxi Sainte-Thérèse ~ 72 $ ( jour ) |
Taxi L’Épiphanie ~ 130 $ ( jour ) | Taxi Rosemère ~ 76 $ ( jour ) | Taxi Terrebonne ~ 93 $ ( jour ) |
Laval *From YUL / To YUL |
||
---|---|---|
Taxi Auteuil ~ 81 $ ( jour ) | Taxi Laval-sur-le-Lac ~ 57 $ ( jour ) | Taxi Chomedey ~ 41 $ ( jour ) |
Taxi Pont-Viau ~ 55 $ ( jour ) | Taxi Duvernay ~ 74 $ ( jour ) | Taxi Saint-François ~ 80 $ ( jour ) |
Taxi Fabreville ~ 49 $ ( jour ) | Taxi Saint-Vincent-de-Paul ~ 76 $ ( jour ) | Taxi Île Paton ~ 39 $ ( jour ) |
Taxi Sainte-Dorothée ~ 39 $ ( jour ) | Taxi Laval-des-Rapides ~ 50 $ ( jour ) | Taxi Sainte-Rose ~ 58 $ ( jour ) |
Taxi Laval-Ouest ~ 54 $ ( jour ) | Taxi Vimont ~ 65 $ ( jour ) |
South Shore of Montreal *From YUL / To YUL |
||
---|---|---|
Taxi Belœil ~ 120 $ ( jour ) | Taxi La Prairie ~ 72 $ ( jour ) | Taxi Saint-Isidore-de-Laprairie ~ 62 $ ( jour ) |
Taxi Boucherville ~ 97 $ ( jour ) | Taxi Longueuil ~ 78 $ ( jour ) | Taxi Saint-Jean-sur-Richelieu ~ 130 $ ( jour ) |
Taxi Brossard ~ 65 $ ( jour ) | Taxi McMasterville ~ 110 $ ( jour ) | Taxi Saint-Lambert ~ 65 $ ( jour ) |
Taxi Candiac ~ 77 $ ( jour ) | Taxi Mont-Saint-Hilaire ~ 120 $ ( jour ) | Taxi Saint-Philippe ~ 83 $ ( jour ) |
Taxi Carignan ~ 91 $ ( jour ) | Taxi Otterburn ~ Park 130 $ ( jour ) | Taxi Sainte-Catherine ~ 50 $ ( jour ) |
Taxi Chambly ~ 98 $ ( jour ) | Taxi Saint-Basile-le-Grand ~ 100 $ ( jour ) | Taxi Sainte-Julie ~ 110 $ ( jour ) |
Taxi Châteauguay ~ 57 $ ( jour ) | Taxi Saint-Bruno-de-Montarville ~ 94 $ ( jour ) | Taxi Varennes ~ 110 $ ( jour ) |
Taxi Delson ~ 56 $ ( jour ) | Taxi Saint-Constant ~ 53 $ ( jour ) | Taxi Vieux-Longueuil ~ 76 $ ( jour ) |
Taxi Greenfield Park ~ 64 $ ( jour ) | Taxi Saint-Hubert ~ 77 $ ( jour ) |
Other destinations (long distance) *From YUL / To YUL |
||
---|---|---|
Taxi Drummondville ~ 280 $ ( day ) | Taxi Mont-Tremblant ~ 300 $ ( day ) | Taxi Sherbrooke ~ 360 $ ( day ) |
Taxi Gatineau ~ 420 $ ( day ) | Taxi Ottawa ~ 390 $ ( jour ) | Taxi Toronto ~ 1100 $ ( jour ) |
Taxi Kingston ~ 580 $ ( jour ) | Taxi Québec ~ 590 $ ( jour ) | Taxi Trois-Rivières ~ 320 $ ( jour ) |
When you board one of our cabs, the driver activates his taximeter and displays a fixed price of $3.50. The fare is then calculated based on the speed of the vehicle and the length of your trip. When the cab is travelling at a transition speed of more than 22.286 km/h, each kilometer travelled increases the taximeter by $1.75. When the cab is travelling at a lower transition speed or stopped, each minute spent increases the meter by $0.65, which is the fixed cost used when the vehicle is waiting.